Semidetached house house in Chiclana de la Frontera with a built size of 100 m2 in a plot of 76 m2 distributed in 2 floors. Cuenta con 3 bedrooms,3 bathrooms,1 living room,1 kitchen,facing South,2 garages
FACILITIES:
Heating
Pool
NB. Map marker locations are for guide purposes only and may not be complete or accurate. For exact location, please contact us.
Estimated price in: | |
AED | 941,000 |
AUDAU$ | 360,000 |
BBD$ | 512,000 |
BHD | 96,200 |
BSD$ | 256,000 |
BTCɃ | 36.6 |
CAD$ | 339,000 |
CHFFr | 256,000 |
CNY¥ | 1,720,000 |
GBP£ | 197,000 |
GIP£ | 197,000 |
HKD$ | 2,010,000 |
HUFFt | 71,900,000 |
ILS₪ | 926,000 |
INR₹ | 18,200,000 |
JMD$ | 34,100,000 |
JPY¥ | 28,400,000 |
KRW₩ | 288,000,000 |
KYDKY$ | 212,000 |
MURRs | 8,740,000 |
NZD$ | 376,000 |
QAR | 936,000 |
RUB₽ | 16,800,000 |
SARر.س | 960,000 |
SGD$ | 347,000 |
USD$ | 256,000 |
XCD$ | 694,000 |
ZARR | 3,590,000 |
To find out more about acquiring this property, or to discuss your search for a dream home abroad,
please call our
Marbella Sales team on